TYPE SMW LWM TEBAL TEBAL BERAT SIZE
PLAT POTONG KG/M2 METER
0510 10 21 0.5 1MM 0.83 1.2X2.4M
0715 10 21 0.7 1.5MM 1.66 1.2X2.4M
1015 10 29 1 1.5MM 2.63 1.2X2.4M
1020 16 38 1 2MM 1.9 1.2X2.4M
1620 16 38 1.6 2MM 3.2 1.2X2.4M
1628 22 57 1.6 2.8MM 2.9 1.2X2.4M
2028 22 57 2 2.8MM 3.8 1.2X2.4M
3035 22 57 3 3.5MM 7.3 1.2X2.4M
3045 35 76 3 4.5MM 6.6 1.2X2.4M
3032 25 40 3 3.2MM 5.4 1.2X2.4M
30080 30 75 3 8MM 12.5 1.2X2.4M
50075 25 75 5 7.5MM 22 1.2X2.4M
50105 30 75 5 10.5MM 28.1 1.2X2.4M
50080 42 135 5 8MM 14.6 1.2X2.4M
50110 45 135 5 11MM 19.5 1.2X2.4M
Kami PABRIK KAWAT SILET, Dan Kami Menjual ANEKA KAWAT Lainnya
0 Komentar untuk "SPESIFIKASI ORNAMES"